| Shares issued (SEK million) | | | | Number of
shares paid | Quota value |
| MTG Class A | | | | 7,930,701 | 40 |
| MTG Class B | | | | 57,966,114 | 290 |
| MTG Class C | | | | 850,000 | 4 |
| Total number of shares issued/total quota value as per December 31 2009 | | | | 66,746,815 | 334 |
| | | | | | |
| The holder of an MTG Class A share is entitled to 10 votes, the holder of an MTG Class B share one vote and MTG Class C share one vote. Class C shareholders are not entitled to dividend payments. The Class C shares are held by the parent company. |
| | | | | | |
| | | Class A shares | Class B shares | Class C shares | Total |
| 31 December 1997 | | 15,123,741 | 44,573,991 | | 59,697,732 |
| New share issue 2000 | | 5,410,532 | 1,266,892 | | 6,677,424 |
| 31 December 2000 | | 20,534,273 | 45,840,883 | | 66,375,156 |
| Conversion of Class A shares to Class B shares 2001 | | -4,988,652 | 4,988,652 | | - |
| 31 December 2001 | | 15,545,621 | 50,829,535 | | 66,375,156 |
| New share issue 2006, exercise of stock options issued 2001 | | - | 667,368 | | 667,368 |
| 31 December 2006 | | 15,545,621 | 51,496,903 | | 67,042,524 |
| New share issue 2007, exercise of stock options issued 2001 | | - | 29,016 | | 29,016 |
| Conversion of Class A shares to Class B shares, 2007 | | -303,953 | 303,953 | | - |
| Repurchase of Class B shares 2007 | | - | -719,000 | | -719,000 |
| 31 December 2007 | | 15,241,668 | 51,110,872 | | 66,352,540 |
| New share issue 2008, exercise of stock options issued 2005 | | | 335,835 | | 335,835 |
| New share issue 2008, share option plan issued 2008 | | | | 480,000 | 480,000 |
| Conversion of Class A shares to Class B shares, 2008 | | -150,242 | 150,242 | | - |
| Repurchase of Class B shares 2008 | | | -798,000 | | -798,000 |
| Shares issued 31 December 2008 | | 15,091,426 | 50,798,949 | 480,000 | 66,370,375 |
| New share issue 2009, exercise of stock options issued 2005 | | | 6,440 | | 6,440 |
| New share issue 2009, share option plan issued 2009 | | | | 370,000 | 370,000 |
| Conversion of Class A shares to Class B shares, 2009 | | -7,160,725 | 7,160,725 | | - |
| Shares issued 31 December 2009 | | 7,930,701 | 57,966,114 | 850,000 | 66,746,815 |
| | | | | | |
| Parent company (SEK) | | | | 2009 | 2008 |
| Proposed/decided cash dividends | | | | 5.50 | 5.00 |
| | | | | | |
| Legal reserve | | | | | |
| The legal reserves in the parent company were previously legal statutory reserves in accordance with the Swedish Company Act. In 2008 and 2007, the legal reserves were reduced and transferred to retained earnings. |
| | | | | | |
| Paid-in capital/Premium reserve | | | | | |
| The paid-in capital arises when shares are issued at a premium, i.e. shares were paid at a higher price than the quotient value. The premium reserve in the parent company relates to employee options exercised during 2009 and 2008 only. |
| Translation reserve in equity | | | | | |
| Translation reserve comprises all foreign exchange differences arising from the translation of the financial statements of foreign operations to Swedish krona in the consolidated accounts. |
| Group (SEK million) | | | | 2009 | 2008 |
| Opening balance, 1 January | | | | 1,502 | 6 |
| This year's translation differences, net of tax | | | | -860 | 1,347 |
| Realised accumulated translation differences by sale of shares in Group companies | | | | - | 149 |
| Total accumulated translation differences, 31 December | | | | 642 | 1,502 |
| | | | | | |
| MTG hedges the book value of the net investment in Nova Televizia against fluctuation in currency rates, that is, the risk related to changes in currency rates between the Swedish krona and Bulgarian leva. In relation to the acquisition MTG raised a euro loan which is recognised as hedging instrument for part of the investment. The loan was repaid during 2009. |
| Hedging reserve | | | | | |
| The hedging reserve comprises the effective portion of the cumulative net change in the fair value of cash flow hedging instruments related to hedged transactions that have not yet occurred. |
| Group (SEK million) | | | | 2009 | 2008 |
| Opening balance, 1 January | | | | 33 | 3 |
| Recognised in other comprehensive income | | | | -13 | 31 |
| Recognised in the income statement | | | | -12 | 93 |
| Transferred to the acquisition value of item hedged | | | | 12 | -94 |
| Closing balance, 31 December | | | | 21 | 33 |
| | | | | | |
| Fair value reserve | | | | | |
| The fair value reserve includes the cumulative net change in the fair value of available-for-sale investments until the investment is derecognised. If a decrease in values has occurred for a longer period of time, the change is charged to the income statement and will therefore not be recognised in the fair value reserve. |
| Group (SEK million) | | | | 2009 | 2008 |
| Opening balance, 1 January | | | | 0 | 5 |
| Recognised in other comprehensive income | | | | 8 | -5 |
| Closing balance, 31 December | | | | 8 | 0 |
| | | | | | |
| Revaluation reserve | | | | | |
| The revaluation reserve includes revaluation of trademarks in relation to successive share purchase. |
| Group (SEK million) | | | | 2009 | 2008 |
| Opening balance, 1 January | | | | -12 | -12 |
| Recognised in other comprehensive income | | | | - | - |
| Closing balance, 31 December | | | | -12 | -12 |
| | | | | | |
| Retained earnings | | | | | |
| Retained earnings comprise of previously earned income. |
| Minority interest | | | | | |
| In subsidiaries not wholly owned, the share of equity owned by external shareholders is recorded as minority interest. If the shareholders' equity is negative, a receivable is reported for the minority to the extent that minority owners are expected to contribute their share. |