Business areas

Group review (SEK million) 2008 2007 Change
       
Net sales per business segment      
Free-TV Scandinavia 3,591 3,173 13%
Pay-TV Nordic 4,017 3,613 11%
Free-TV Emerging Markets 2,150 1,639 31%
Pay-TV Emerging Markets 658 417 58%
Discontinued DTV Group 114 272 -58%
Others and elimination -138 -272 -49%
Viasat Broadcasting 10,392 8,842 18%
Radio 800 715 12%
Other business areas 2,204 2,037 8%
Parent Company and others 174 107 62%
Eliminations -405 -350 16%
13,166 11,351 16%
       
Operating income per business segment      
Free-TV Scandinavia 819 627 31%
Pay-TV Nordic 682 631 8%
Free-TV Emerging Markets 292 335 -13%
Pay-TV Emerging Markets 106 43 147%
Discontinued DTV Group 22 18 22%
Others and elimination 14 -88 -
Associated companies 629 461 36%
Viasat Broadcasting 2,564 2,027 26%
Radio 170 134 27%
Other business areas -4 61 -
Parent Company and others -208 -195 7%
Gain from sale of DTV Group 1,150 -  
  3,671 2,027 81%

Download documents

Download the chapters of your choice from the Annual Report.

Modern Times Group MTG AB Box 2094 SE-103 13 Stockholm Sweden Visiting: Skeppsbron 18 Tel: +46 8 562 000 50